| ACC 1 | 5507 | 2927 | 2641 | 4352 | 404 | 3957 | 421 | 74 | 3999 | 3623 |
| COL 1 | 2927 | 4115 | 2065 | 2993 | 5 | 2786 | 219 | 35 | 2776 | 2651 |
| CSC 10 | 2641 | 2065 | 3788 | 2665 | 80 | 2583 | 217 | 84 | 2813 | 2119 |
| ECO 1 | 4352 | 2993 | 2665 | 6656 | 748 | 4038 | 861 | 424 | 3881 | 3500 |
| LAW 1 | 404 | 5 | 80 | 748 | 2384 | 475 | 876 | 667 | 344 | 320 |
| MAN 1 | 3957 | 2786 | 2583 | 4038 | 475 | 5207 | 565 | 280 | 3644 | 2925 |
| PSY 1 | 421 | 219 | 217 | 861 | 876 | 565 | 5395 | 1748 | 462 | 366 |
| SOC 1 | 74 | 35 | 84 | 424 | 667 | 280 | 1748 | 3606 | 66 | 60 |
| STA 1 | 3999 | 2776 | 2813 | 3881 | 344 | 3644 | 462 | 66 | 7312 | 3591 |
| TOF 1 | 3623 | 2651 | 2119 | 3500 | 320 | 2925 | 366 | 60 | 3591 | 4519 |
| ACC 1 | COL 1 | CSC 10 | ECO 1 | LAW 1 | MAN 1 | PSY 1 | SOC 1 | STA 1 | TOF 1 |
The numbers below show the percentage taking the subject in the left column that simultaneously took the subject in the bottom row
| ACC 1 | 100 | 53 | 47 | 79 | 7 | 71 | 7 | 1 | 72 | 65 |
| COL 1 | 71 | 100 | 50 | 72 | 0 | 67 | 5 | 0 | 67 | 64 |
| CSC 10 | 69 | 54 | 100 | 70 | 2 | 68 | 5 | 2 | 74 | 55 |
| ECO 1 | 65 | 44 | 40 | 100 | 11 | 60 | 12 | 6 | 58 | 52 |
| LAW 1 | 16 | 0 | 3 | 31 | 100 | 19 | 36 | 27 | 14 | 13 |
| MAN 1 | 75 | 53 | 49 | 77 | 9 | 100 | 10 | 5 | 69 | 56 |
| PSY 1 | 7 | 4 | 4 | 15 | 16 | 10 | 100 | 32 | 8 | 6 |
| SOC 1 | 2 | 0 | 2 | 11 | 18 | 7 | 48 | 100 | 1 | 1 |
| STA 1 | 54 | 37 | 38 | 53 | 4 | 49 | 6 | 0 | 100 | 49 |
| TOF 1 | 80 | 58 | 46 | 77 | 7 | 64 | 8 | 1 | 79 | 100 |
| ACC 1 | COL 1 | CSC 10 | ECO 1 | LAW 1 | MAN 1 | PSY 1 | SOC 1 | STA 1 | TOF 1 |