Cross tabulation of students enrolled for various subjects at the same level - 2001 to 2010 (any faculty)  
ACC 2 2061 1407 19 1789 1570 0 36 333 39 5 2
COL 2 1407 2374 2 1859 1478 1 0 547 6 11 2
CSC 2 19 2 637 62 390 0 0 62 64 6 9
ECO 2 1789 1859 62 4763 2270 69 377 1702 163 233 39
INF 2 1570 1478 390 2270 3300 14 26 875 129 32 13
INS 2 0 1 0 69 14 796 147 28 0 320 48
LAW 2 36 0 0 377 26 147 1818 208 4 238 177
MAN 2 333 547 62 1702 875 28 208 2461 99 161 15
MST 2 39 6 64 163 129 0 4 99 360 3 5
ORG 2 5 11 6 233 32 320 238 161 3 1244 0
PSY 2 2 2 9 39 13 48 177 15 5 0 1387
        ACC 2 COL 2 CSC 2 ECO 2 INF 2 INS 2 LAW 2 MAN 2 MST 2 ORG 2 PSY 2

The numbers below show the percentage taking the subject in the left column that simultaneously took the subject in the bottom row

 
ACC 2 100 68 0 86 76 0 1 16 1 0 0
COL 2 59 100 0 78 62 0 0 23 0 0 0
CSC 2 2 0 100 9 61 0 0 9 10 0 1
ECO 2 37 39 1 100 47 1 7 35 3 4 0
INF 2 47 44 11 68 100 0 0 26 3 0 0
INS 2 0 0 0 8 1 100 18 3 0 40 6
LAW 2 1 0 0 20 1 8 100 11 0 13 9
MAN 2 13 22 2 69 35 1 8 100 4 6 0
MST 2 10 1 17 45 35 0 1 27 100 0 1
ORG 2 0 0 0 18 2 25 19 12 0 100 0
PSY 2 0 0 0 2 0 3 12 1 0 0 100
        ACC 2 COL 2 CSC 2 ECO 2 INF 2 INS 2 LAW 2 MAN 2 MST 2 ORG 2 PSY 2