| AFN 1 | 208 | 0 | 0 | 0 | 8 | 3 | 25 | 9 | 0 | 39 | 59 | 13 | 7 | 3 | 45 | 3 | 70 | 32 | 0 | 16 | 31 | 58 | 34 | 4 |
| AHV 1 | 0 | 879 | 1 | 343 | 86 | 7 | 68 | 21 | 12 | 69 | 216 | 44 | 16 | 16 | 103 | 10 | 155 | 9 | 5 | 89 | 44 | 230 | 91 | 11 |
| ANT 1 | 0 | 1 | 1832 | 1 | 53 | 13 | 70 | 163 | 16 | 186 | 277 | 57 | 26 | 273 | 284 | 70 | 353 | 216 | 4 | 171 | 253 | 731 | 601 | 30 |
| ASP 1 | 0 | 343 | 1 | 348 | 42 | 3 | 19 | 3 | 2 | 12 | 73 | 13 | 3 | 5 | 23 | 2 | 15 | 0 | 1 | 24 | 6 | 115 | 19 | 2 |
| CIV 1 | 8 | 86 | 53 | 42 | 969 | 5 | 52 | 21 | 14 | 9 | 166 | 38 | 21 | 22 | 169 | 3 | 77 | 61 | 8 | 84 | 85 | 151 | 73 | 16 |
| CSC 1 | 3 | 7 | 13 | 3 | 5 | 1191 | 1 | 334 | 4 | 29 | 38 | 9 | 1 | 6 | 28 | 41 | 36 | 4 | 18 | 36 | 17 | 85 | 49 | 4 |
| DRA 1 | 25 | 68 | 70 | 19 | 52 | 1 | 823 | 23 | 21 | 170 | 418 | 58 | 18 | 0 | 144 | 19 | 365 | 1 | 13 | 114 | 108 | 288 | 185 | 20 |
| ECO 1 | 9 | 21 | 163 | 3 | 21 | 334 | 23 | 6656 | 7 | 101 | 127 | 65 | 30 | 208 | 265 | 50 | 158 | 748 | 1 | 158 | 463 | 861 | 424 | 21 |
| ETH 1 | 0 | 12 | 16 | 2 | 14 | 4 | 21 | 7 | 236 | 14 | 7 | 1 | 3 | 6 | 35 | 4 | 8 | 10 | 68 | 20 | 11 | 34 | 15 | 16 |
| ELN 1 | 39 | 69 | 186 | 12 | 9 | 29 | 170 | 101 | 14 | 1501 | 406 | 142 | 57 | 49 | 343 | 0 | 713 | 213 | 4 | 190 | 278 | 639 | 370 | 32 |
| ENG 1 | 59 | 216 | 277 | 73 | 166 | 38 | 418 | 127 | 7 | 406 | 2587 | 179 | 58 | 78 | 789 | 35 | 1267 | 412 | 18 | 562 | 654 | 957 | 457 | 41 |
| FRE 1 | 13 | 44 | 57 | 13 | 38 | 9 | 58 | 65 | 1 | 142 | 179 | 937 | 36 | 18 | 130 | 11 | 204 | 84 | 0 | 77 | 153 | 150 | 100 | 13 |
| GER 1 | 7 | 16 | 26 | 3 | 21 | 1 | 18 | 30 | 3 | 57 | 58 | 36 | 440 | 12 | 68 | 9 | 47 | 30 | 5 | 17 | 35 | 73 | 38 | 4 |
| GOG 1 | 3 | 16 | 273 | 5 | 22 | 6 | 0 | 208 | 6 | 49 | 78 | 18 | 12 | 1439 | 138 | 107 | 75 | 7 | 2 | 38 | 81 | 259 | 184 | 8 |
| HIS 1 | 45 | 103 | 284 | 23 | 169 | 28 | 144 | 265 | 35 | 343 | 789 | 130 | 68 | 138 | 3362 | 89 | 712 | 559 | 15 | 331 | 839 | 847 | 664 | 46 |
| HKE 1 | 3 | 10 | 70 | 2 | 3 | 41 | 19 | 50 | 4 | 0 | 35 | 11 | 9 | 107 | 89 | 599 | 25 | 22 | 0 | 30 | 17 | 352 | 110 | 2 |
| JRN 1 | 70 | 155 | 353 | 15 | 77 | 36 | 365 | 158 | 8 | 713 | 1267 | 204 | 47 | 75 | 712 | 25 | 2548 | 207 | 1 | 414 | 859 | 806 | 596 | 53 |
| LAW 1 | 32 | 9 | 216 | 0 | 61 | 4 | 1 | 748 | 10 | 213 | 412 | 84 | 30 | 7 | 559 | 22 | 207 | 2384 | 0 | 301 | 784 | 876 | 667 | 27 |
| MUS 1 | 0 | 5 | 4 | 1 | 8 | 18 | 13 | 1 | 68 | 4 | 18 | 0 | 5 | 2 | 15 | 0 | 1 | 0 | 120 | 12 | 2 | 19 | 8 | 3 |
| PHI 1 | 16 | 89 | 171 | 24 | 84 | 36 | 114 | 158 | 20 | 190 | 562 | 77 | 17 | 38 | 331 | 30 | 414 | 301 | 12 | 1511 | 362 | 523 | 324 | 22 |
| POL 1 | 31 | 44 | 253 | 6 | 85 | 17 | 108 | 463 | 11 | 278 | 654 | 153 | 35 | 81 | 839 | 17 | 859 | 784 | 2 | 362 | 2983 | 693 | 931 | 50 |
| PSY 1 | 58 | 230 | 731 | 115 | 151 | 85 | 288 | 861 | 34 | 639 | 957 | 150 | 73 | 259 | 847 | 352 | 806 | 876 | 19 | 523 | 693 | 5395 | 1748 | 68 |
| SOC 1 | 34 | 91 | 601 | 19 | 73 | 49 | 185 | 424 | 15 | 370 | 457 | 100 | 38 | 184 | 664 | 110 | 596 | 667 | 8 | 324 | 931 | 1748 | 3606 | 68 |
| XHS 1 | 4 | 11 | 30 | 2 | 16 | 4 | 20 | 21 | 16 | 32 | 41 | 13 | 4 | 8 | 46 | 2 | 53 | 27 | 3 | 22 | 50 | 68 | 68 | 600 |
| AFN 1 | AHV 1 | ANT 1 | ASP 1 | CIV 1 | CSC 1 | DRA 1 | ECO 1 | ETH 1 | ELN 1 | ENG 1 | FRE 1 | GER 1 | GOG 1 | HIS 1 | HKE 1 | JRN 1 | LAW 1 | MUS 1 | PHI 1 | POL 1 | PSY 1 | SOC 1 | XHS 1 |
The numbers below show the percentage taking the subject in the left column that simultaneously took the subject in the bottom row
| AFN 1 | 100 | 0 | 0 | 0 | 3 | 1 | 12 | 4 | 0 | 18 | 28 | 6 | 3 | 1 | 21 | 1 | 33 | 15 | 0 | 7 | 14 | 27 | 16 | 1 |
| AHV 1 | 0 | 100 | 0 | 39 | 9 | 0 | 7 | 2 | 1 | 7 | 24 | 5 | 1 | 1 | 11 | 1 | 17 | 1 | 0 | 10 | 5 | 26 | 10 | 1 |
| ANT 1 | 0 | 0 | 100 | 0 | 2 | 0 | 3 | 8 | 0 | 10 | 15 | 3 | 1 | 14 | 15 | 3 | 19 | 11 | 0 | 9 | 13 | 39 | 32 | 1 |
| ASP 1 | 0 | 98 | 0 | 100 | 12 | 0 | 5 | 0 | 0 | 3 | 20 | 3 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 6 | 1 | 33 | 5 | 0 |
| CIV 1 | 0 | 8 | 5 | 4 | 100 | 0 | 5 | 2 | 1 | 0 | 17 | 3 | 2 | 2 | 17 | 0 | 7 | 6 | 0 | 8 | 8 | 15 | 7 | 1 |
| CSC 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 28 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 3 | 1 | 7 | 4 | 0 |
| DRA 1 | 3 | 8 | 8 | 2 | 6 | 0 | 100 | 2 | 2 | 20 | 50 | 7 | 2 | 0 | 17 | 2 | 44 | 0 | 1 | 13 | 13 | 34 | 22 | 2 |
| ECO 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 100 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | 0 | 2 | 6 | 12 | 6 | 0 |
| ETH 1 | 0 | 5 | 6 | 0 | 5 | 1 | 8 | 2 | 100 | 5 | 2 | 0 | 1 | 2 | 14 | 1 | 3 | 4 | 28 | 8 | 4 | 14 | 6 | 6 |
| ELN 1 | 2 | 4 | 12 | 0 | 0 | 1 | 11 | 6 | 0 | 100 | 27 | 9 | 3 | 3 | 22 | 0 | 47 | 14 | 0 | 12 | 18 | 42 | 24 | 2 |
| ENG 1 | 2 | 8 | 10 | 2 | 6 | 1 | 16 | 4 | 0 | 15 | 100 | 6 | 2 | 3 | 30 | 1 | 48 | 15 | 0 | 21 | 25 | 36 | 17 | 1 |
| FRE 1 | 1 | 4 | 6 | 1 | 4 | 0 | 6 | 6 | 0 | 15 | 19 | 100 | 3 | 1 | 13 | 1 | 21 | 8 | 0 | 8 | 16 | 16 | 10 | 1 |
| GER 1 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 6 | 0 | 12 | 13 | 8 | 100 | 2 | 15 | 2 | 10 | 6 | 1 | 3 | 7 | 16 | 8 | 0 |
| GOG 1 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 14 | 0 | 3 | 5 | 1 | 0 | 100 | 9 | 7 | 5 | 0 | 0 | 2 | 5 | 17 | 12 | 0 |
| HIS 1 | 1 | 3 | 8 | 0 | 5 | 0 | 4 | 7 | 1 | 10 | 23 | 3 | 2 | 4 | 100 | 2 | 21 | 16 | 0 | 9 | 24 | 25 | 19 | 1 |
| HKE 1 | 0 | 1 | 11 | 0 | 0 | 6 | 3 | 8 | 0 | 0 | 5 | 1 | 1 | 17 | 14 | 100 | 4 | 3 | 0 | 5 | 2 | 58 | 18 | 0 |
| JRN 1 | 2 | 6 | 13 | 0 | 3 | 1 | 14 | 6 | 0 | 27 | 49 | 8 | 1 | 2 | 27 | 0 | 100 | 8 | 0 | 16 | 33 | 31 | 23 | 2 |
| LAW 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 31 | 0 | 8 | 17 | 3 | 1 | 0 | 23 | 0 | 8 | 100 | 0 | 12 | 32 | 36 | 27 | 1 |
| MUS 1 | 0 | 4 | 3 | 0 | 6 | 15 | 10 | 0 | 56 | 3 | 15 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 100 | 10 | 1 | 15 | 6 | 2 |
| PHI 1 | 1 | 5 | 11 | 1 | 5 | 2 | 7 | 10 | 1 | 12 | 37 | 5 | 1 | 2 | 21 | 1 | 27 | 19 | 0 | 100 | 23 | 34 | 21 | 1 |
| POL 1 | 1 | 1 | 8 | 0 | 2 | 0 | 3 | 15 | 0 | 9 | 21 | 5 | 1 | 2 | 28 | 0 | 28 | 26 | 0 | 12 | 100 | 23 | 31 | 1 |
| PSY 1 | 1 | 4 | 13 | 2 | 2 | 1 | 5 | 15 | 0 | 11 | 17 | 2 | 1 | 4 | 15 | 6 | 14 | 16 | 0 | 9 | 12 | 100 | 32 | 1 |
| SOC 1 | 0 | 2 | 16 | 0 | 2 | 1 | 5 | 11 | 0 | 10 | 12 | 2 | 1 | 5 | 18 | 3 | 16 | 18 | 0 | 8 | 25 | 48 | 100 | 1 |
| XHS 1 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | 3 | 2 | 5 | 6 | 2 | 0 | 1 | 7 | 0 | 8 | 4 | 0 | 3 | 8 | 11 | 11 | 100 |
| AFN 1 | AHV 1 | ANT 1 | ASP 1 | CIV 1 | CSC 1 | DRA 1 | ECO 1 | ETH 1 | ELN 1 | ENG 1 | FRE 1 | GER 1 | GOG 1 | HIS 1 | HKE 1 | JRN 1 | LAW 1 | MUS 1 | PHI 1 | POL 1 | PSY 1 | SOC 1 | XHS 1 |