Cross tabulation of students enrolled for various subjects at the same level - 2001 to 2010 (any faculty)  
AFN 2 90 0 0 0 0 0 0 10 0 0 6 15 1 16 1 6 1 8 0 0 1 26 11 0 2 1 7 13 6 2
AHV 2 0 364 0 0 242 9 0 19 3 0 5 64 0 28 3 4 1 14 2 1 3 21 0 1 12 2 5 56 9 1
ANT 2 0 0 559 3 0 3 0 15 11 2 22 42 70 33 4 7 63 50 3 2 62 58 45 1 60 1 51 100 71 7
APA 2 0 0 3 300 0 0 3 4 9 0 0 3 0 3 0 1 17 7 278 2 4 0 0 0 61 3 0 97 2 0
ASP 2 0 242 0 0 250 6 0 6 0 0 1 31 0 11 1 2 0 5 0 1 1 0 0 1 6 2 0 33 4 1
CIV 2 0 9 3 0 6 257 0 6 1 1 1 13 1 17 2 4 0 14 0 0 0 6 14 2 3 16 12 13 4 0
CSC 2 0 0 0 3 0 0 637 0 62 1 3 9 0 4 1 0 0 0 3 390 0 5 0 4 6 18 0 9 2 0
DRA 2 10 19 15 4 6 6 0 437 5 5 33 120 0 67 1 7 0 33 5 1 10 79 0 1 23 55 25 83 19 4
ECO 2 0 3 11 9 0 1 62 5 4763 0 6 17 65 5 6 8 59 25 10 2270 69 28 377 0 233 73 138 39 22 3
ETH 2 0 0 2 0 0 1 1 5 0 56 2 1 0 1 0 0 0 1 0 0 0 1 0 30 0 2 0 2 0 0
ELN 2 6 5 22 0 1 1 3 33 6 2 479 81 1 51 15 15 6 40 0 6 23 137 44 2 39 36 35 139 1 7
ENG 2 15 64 42 3 31 13 9 120 17 1 81 1186 1 204 25 15 10 183 3 6 4 351 100 8 50 219 134 204 52 3
ENV 2 1 0 70 0 0 1 0 0 65 0 1 1 467 1 1 2 233 9 3 5 1 0 24 0 9 3 11 10 12 0
FIC 2 16 28 33 3 11 17 4 67 5 1 51 204 1 504 9 8 3 89 3 2 5 140 32 3 12 101 8 80 24 3
FRE 2 1 3 4 0 1 2 1 1 6 0 15 25 1 9 114 6 0 9 0 0 2 27 10 0 2 14 29 8 5 1
GER 2 6 4 7 1 2 4 0 7 8 0 15 15 2 8 6 142 2 14 1 2 2 15 16 1 8 9 12 11 6 1
GOG 2 1 1 63 17 0 0 0 0 59 0 6 10 233 3 0 2 426 19 21 5 4 13 0 0 31 5 13 42 18 0
HIS 2 8 14 50 7 5 14 0 33 25 1 40 183 9 89 9 14 19 934 7 2 37 197 148 5 46 93 190 108 56 4
HKE 2 0 2 3 278 0 0 3 5 10 0 0 3 3 3 0 1 21 7 329 3 4 1 1 0 65 4 1 113 1 0
INF 2 0 1 2 2 1 0 390 1 2270 0 6 6 5 2 0 2 5 2 3 3300 14 9 26 0 32 1 7 13 6 0
INS 2 1 3 62 4 1 0 0 10 69 0 23 4 1 5 2 2 4 37 4 14 796 56 147 0 320 33 191 48 0 11
JRN 2 26 21 58 0 0 6 5 79 28 1 137 351 0 140 27 15 13 197 1 9 56 1194 43 0 87 109 309 134 73 13
LAW 2 11 0 45 0 0 14 0 0 377 0 44 100 24 32 10 16 0 148 1 26 147 43 1818 1 238 130 346 177 122 10
MUS 2 0 1 1 0 1 2 4 1 0 30 2 8 0 3 0 1 0 5 0 0 0 0 1 77 1 2 0 7 0 0
ORG 2 2 12 60 61 6 3 6 23 233 0 39 50 9 12 2 8 31 46 65 32 320 87 238 1 1244 47 123 0 75 3
PHI 2 1 2 1 3 2 16 18 55 73 2 36 219 3 101 14 9 5 93 4 1 33 109 130 2 47 837 174 134 49 6
POL 2 7 5 51 0 0 12 0 25 138 0 35 134 11 8 29 12 13 190 1 7 191 309 346 0 123 174 1337 66 106 11
PSY 2 13 56 100 97 33 13 9 83 39 2 139 204 10 80 8 11 42 108 113 13 48 134 177 7 0 134 66 1387 242 10
SOC 2 6 9 71 2 4 4 2 19 22 0 1 52 12 24 5 6 18 56 1 6 0 73 122 0 75 49 106 242 723 7
XHS 2 2 1 7 0 1 0 0 4 3 0 7 3 0 3 1 1 0 4 0 0 11 13 10 0 3 6 11 10 7 105
        AFN 2 AHV 2 ANT 2 APA 2 ASP 2 CIV 2 CSC 2 DRA 2 ECO 2 ETH 2 ELN 2 ENG 2 ENV 2 FIC 2 FRE 2 GER 2 GOG 2 HIS 2 HKE 2 INF 2 INS 2 JRN 2 LAW 2 MUS 2 ORG 2 PHI 2 POL 2 PSY 2 SOC 2 XHS 2

The numbers below show the percentage taking the subject in the left column that simultaneously took the subject in the bottom row

 
AFN 2 100 0 0 0 0 0 0 11 0 0 6 16 1 17 1 6 1 8 0 0 1 28 12 0 2 1 7 14 6 2
AHV 2 0 100 0 0 66 2 0 5 0 0 1 17 0 7 0 1 0 3 0 0 0 5 0 0 3 0 1 15 2 0
ANT 2 0 0 100 0 0 0 0 2 1 0 3 7 12 5 0 1 11 8 0 0 11 10 8 0 10 0 9 17 12 1
APA 2 0 0 1 100 0 0 1 1 3 0 0 1 0 1 0 0 5 2 92 0 1 0 0 0 20 1 0 32 0 0
ASP 2 0 96 0 0 100 2 0 2 0 0 0 12 0 4 0 0 0 2 0 0 0 0 0 0 2 0 0 13 1 0
CIV 2 0 3 1 0 2 100 0 2 0 0 0 5 0 6 0 1 0 5 0 0 0 2 5 0 1 6 4 5 1 0
CSC 2 0 0 0 0 0 0 100 0 9 0 0 1 0 0 0 0 0 0 0 61 0 0 0 0 0 2 0 1 0 0
DRA 2 2 4 3 0 1 1 0 100 1 1 7 27 0 15 0 1 0 7 1 0 2 18 0 0 5 12 5 18 4 0
ECO 2 0 0 0 0 0 0 1 0 100 0 0 0 1 0 0 0 1 0 0 47 1 0 7 0 4 1 2 0 0 0
ETH 2 0 0 3 0 0 1 1 8 0 100 3 1 0 1 0 0 0 1 0 0 0 1 0 53 0 3 0 3 0 0
ELN 2 1 1 4 0 0 0 0 6 1 0 100 16 0 10 3 3 1 8 0 1 4 28 9 0 8 7 7 29 0 1
ENG 2 1 5 3 0 2 1 0 10 1 0 6 100 0 17 2 1 0 15 0 0 0 29 8 0 4 18 11 17 4 0
ENV 2 0 0 14 0 0 0 0 0 13 0 0 0 100 0 0 0 49 1 0 1 0 0 5 0 1 0 2 2 2 0
FIC 2 3 5 6 0 2 3 0 13 0 0 10 40 0 100 1 1 0 17 0 0 0 27 6 0 2 20 1 15 4 0
FRE 2 0 2 3 0 0 1 0 0 5 0 13 21 0 7 100 5 0 7 0 0 1 23 8 0 1 12 25 7 4 0
GER 2 4 2 4 0 1 2 0 4 5 0 10 10 1 5 4 100 1 9 0 1 1 10 11 0 5 6 8 7 4 0
GOG 2 0 0 14 3 0 0 0 0 13 0 1 2 54 0 0 0 100 4 4 1 0 3 0 0 7 1 3 9 4 0
HIS 2 0 1 5 0 0 1 0 3 2 0 4 19 0 9 0 1 2 100 0 0 3 21 15 0 4 9 20 11 5 0
HKE 2 0 0 0 84 0 0 0 1 3 0 0 0 0 0 0 0 6 2 100 0 1 0 0 0 19 1 0 34 0 0
INF 2 0 0 0 0 0 0 11 0 68 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0
INS 2 0 0 7 0 0 0 0 1 8 0 2 0 0 0 0 0 0 4 0 1 100 7 18 0 40 4 23 6 0 1
JRN 2 2 1 4 0 0 0 0 6 2 0 11 29 0 11 2 1 1 16 0 0 4 100 3 0 7 9 25 11 6 1
LAW 2 0 0 2 0 0 0 0 0 20 0 2 5 1 1 0 0 0 8 0 1 8 2 100 0 13 7 19 9 6 0
MUS 2 0 1 1 0 1 2 5 1 0 38 2 10 0 3 0 1 0 6 0 0 0 0 1 100 1 2 0 9 0 0
ORG 2 0 0 4 4 0 0 0 1 18 0 3 4 0 0 0 0 2 3 5 2 25 6 19 0 100 3 9 0 6 0
PHI 2 0 0 0 0 0 1 2 6 8 0 4 26 0 12 1 1 0 11 0 0 3 13 15 0 5 100 20 16 5 0
POL 2 0 0 3 0 0 0 0 1 10 0 2 10 0 0 2 0 0 14 0 0 14 23 25 0 9 13 100 4 7 0
PSY 2 0 4 7 6 2 0 0 5 2 0 10 14 0 5 0 0 3 7 8 0 3 9 12 0 0 9 4 100 17 0
SOC 2 0 1 9 0 0 0 0 2 3 0 0 7 1 3 0 0 2 7 0 0 0 10 16 0 10 6 14 33 100 0
XHS 2 1 0 6 0 0 0 0 3 2 0 6 2 0 2 0 0 0 3 0 0 10 12 9 0 2 5 10 9 6 100
        AFN 2 AHV 2 ANT 2 APA 2 ASP 2 CIV 2 CSC 2 DRA 2 ECO 2 ETH 2 ELN 2 ENG 2 ENV 2 FIC 2 FRE 2 GER 2 GOG 2 HIS 2 HKE 2 INF 2 INS 2 JRN 2 LAW 2 MUS 2 ORG 2 PHI 2 POL 2 PSY 2 SOC 2 XHS 2