Cross tabulation of students enrolled for various subjects at the same level - 2001 to 2010 (any faculty)  
BCH 2 383 26 198 10 1 2 8 0 3 35 9 2 9 1 22 236 9 2 5 7 79
BOT 2 26 183 13 2 4 48 63 9 31 0 20 1 7 1 1 33 1 0 0 1 90
CHE 2 198 13 350 11 4 5 0 45 11 6 6 5 7 12 62 148 14 0 28 3 20
CSC 2 10 2 11 637 62 2 0 4 0 3 0 390 0 36 87 0 64 6 57 9 5
ECO 2 1 4 4 62 4763 2 65 16 59 10 1 2270 377 1 25 0 163 233 1 39 5
ENT 2 2 48 5 2 2 170 35 0 10 3 39 0 0 0 1 35 0 0 1 0 117
ENV 2 8 63 0 0 65 35 467 46 233 3 49 5 24 0 5 8 0 9 0 10 151
GLG 2 0 9 45 4 16 0 46 144 47 0 3 2 0 0 18 5 4 1 9 1 16
GOG 2 3 31 11 0 59 10 233 47 426 21 3 5 0 0 5 0 1 31 0 42 45
HKE 2 35 0 6 3 10 3 3 0 21 329 2 3 1 0 1 23 3 65 0 113 37
ICH 2 9 20 6 0 1 39 49 3 3 2 168 2 0 0 1 6 0 0 0 0 137
INF 2 2 1 5 390 2270 0 5 2 5 3 2 3300 26 5 38 5 129 32 5 13 5
LAW 2 9 7 7 0 377 0 24 0 0 1 0 26 1818 1 4 1 4 238 1 177 14
MAP 2 1 1 12 36 1 0 0 0 0 0 0 5 1 88 46 0 19 0 34 0 0
MAT 2 22 1 62 87 25 1 5 18 5 1 1 38 4 46 306 9 91 0 90 0 0
MIC 2 236 33 148 0 0 35 8 5 0 23 6 5 1 0 9 360 2 1 2 6 117
MST 2 9 1 14 64 163 0 0 4 1 3 0 129 4 19 91 2 360 3 15 5 2
ORG 2 2 0 0 6 233 0 9 1 31 65 0 32 238 0 0 1 3 1244 0 0 0
PHY 2 5 0 28 57 1 1 0 9 0 0 0 5 1 34 90 2 15 0 124 0 0
PSY 2 7 1 3 9 39 0 10 1 42 113 0 13 177 0 0 6 5 0 0 1387 0
ZOO 2 79 90 20 5 5 117 151 16 45 37 137 5 14 0 0 117 2 0 0 0 508
        BCH 2 BOT 2 CHE 2 CSC 2 ECO 2 ENT 2 ENV 2 GLG 2 GOG 2 HKE 2 ICH 2 INF 2 LAW 2 MAP 2 MAT 2 MIC 2 MST 2 ORG 2 PHY 2 PSY 2 ZOO 2

The numbers below show the percentage taking the subject in the left column that simultaneously took the subject in the bottom row

 
BCH 2 100 6 51 2 0 0 2 0 0 9 2 0 2 0 5 61 2 0 1 1 20
BOT 2 14 100 7 1 2 26 34 4 16 0 10 0 3 0 0 18 0 0 0 0 49
CHE 2 56 3 100 3 1 1 0 12 3 1 1 1 2 3 17 42 4 0 8 0 5
CSC 2 1 0 1 100 9 0 0 0 0 0 0 61 0 5 13 0 10 0 8 1 0
ECO 2 0 0 0 1 100 0 1 0 1 0 0 47 7 0 0 0 3 4 0 0 0
ENT 2 1 28 2 1 1 100 20 0 5 1 22 0 0 0 0 20 0 0 0 0 68
ENV 2 1 13 0 0 13 7 100 9 49 0 10 1 5 0 1 1 0 1 0 2 32
GLG 2 0 6 31 2 11 0 31 100 32 0 2 1 0 0 12 3 2 0 6 0 11
GOG 2 0 7 2 0 13 2 54 11 100 4 0 1 0 0 1 0 0 7 0 9 10
HKE 2 10 0 1 0 3 0 0 0 6 100 0 0 0 0 0 6 0 19 0 34 11
ICH 2 5 11 3 0 0 23 29 1 1 1 100 1 0 0 0 3 0 0 0 0 81
INF 2 0 0 0 11 68 0 0 0 0 0 0 100 0 0 1 0 3 0 0 0 0
LAW 2 0 0 0 0 20 0 1 0 0 0 0 1 100 0 0 0 0 13 0 9 0
MAP 2 1 1 13 40 1 0 0 0 0 0 0 5 1 100 52 0 21 0 38 0 0
MAT 2 7 0 20 28 8 0 1 5 1 0 0 12 1 15 100 2 29 0 29 0 0
MIC 2 65 9 41 0 0 9 2 1 0 6 1 1 0 0 2 100 0 0 0 1 32
MST 2 2 0 3 17 45 0 0 1 0 0 0 35 1 5 25 0 100 0 4 1 0
ORG 2 0 0 0 0 18 0 0 0 2 5 0 2 19 0 0 0 0 100 0 0 0
PHY 2 4 0 22 45 0 0 0 7 0 0 0 4 0 27 72 1 12 0 100 0 0
PSY 2 0 0 0 0 2 0 0 0 3 8 0 0 12 0 0 0 0 0 0 100 0
ZOO 2 15 17 3 0 0 23 29 3 8 7 26 0 2 0 0 23 0 0 0 0 100
        BCH 2 BOT 2 CHE 2 CSC 2 ECO 2 ENT 2 ENV 2 GLG 2 GOG 2 HKE 2 ICH 2 INF 2 LAW 2 MAP 2 MAT 2 MIC 2 MST 2 ORG 2 PHY 2 PSY 2 ZOO 2