| BCH 3 | 273 | 4 | 66 | 9 | 0 | 0 | 2 | 0 | 1 | 27 | 3 | 0 | 5 | 0 | 1 | 138 | 2 | 0 | 2 | 3 | 6 |
| BOT 3 | 4 | 109 | 4 | 2 | 0 | 20 | 21 | 3 | 5 | 1 | 10 | 1 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 34 |
| CHE 3 | 66 | 4 | 178 | 2 | 1 | 2 | 0 | 24 | 1 | 1 | 1 | 2 | 4 | 2 | 13 | 27 | 1 | 0 | 8 | 1 | 4 |
| CSC 3 | 9 | 2 | 2 | 544 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 317 | 0 | 9 | 14 | 0 | 28 | 4 | 30 | 5 | 4 |
| ECO 3 | 0 | 0 | 1 | 8 | 1942 | 1 | 38 | 6 | 16 | 9 | 0 | 316 | 124 | 2 | 9 | 0 | 43 | 71 | 0 | 15 | 0 |
| ENT 3 | 0 | 20 | 2 | 1 | 1 | 92 | 11 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 38 |
| ENV 3 | 2 | 21 | 0 | 0 | 38 | 11 | 328 | 26 | 125 | 0 | 19 | 3 | 14 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 56 |
| GLG 3 | 0 | 3 | 24 | 1 | 6 | 0 | 26 | 96 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 5 |
| GOG 3 | 1 | 5 | 1 | 0 | 16 | 3 | 125 | 10 | 285 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 22 | 13 |
| HKE 3 | 27 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 9 | 300 | 2 | 4 | 1 | 0 | 0 | 10 | 2 | 63 | 0 | 102 | 31 |
| ICH 3 | 3 | 10 | 1 | 0 | 0 | 8 | 19 | 3 | 0 | 2 | 122 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 67 |
| INF 3 | 0 | 1 | 2 | 317 | 316 | 0 | 3 | 0 | 4 | 4 | 0 | 1278 | 8 | 2 | 8 | 1 | 24 | 22 | 2 | 7 | 1 |
| LAW 3 | 5 | 4 | 4 | 0 | 124 | 0 | 14 | 0 | 0 | 1 | 0 | 8 | 1409 | 0 | 3 | 1 | 2 | 112 | 0 | 98 | 5 |
| MAP 3 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 43 | 13 | 0 | 6 | 0 | 15 | 0 | 0 |
| MAT 3 | 1 | 0 | 13 | 14 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 3 | 13 | 123 | 2 | 36 | 0 | 24 | 0 | 0 |
| MIC 3 | 138 | 12 | 27 | 0 | 0 | 10 | 1 | 2 | 0 | 10 | 1 | 1 | 1 | 0 | 2 | 254 | 0 | 0 | 2 | 2 | 40 |
| MST 3 | 2 | 0 | 1 | 28 | 43 | 0 | 0 | 1 | 0 | 2 | 1 | 24 | 2 | 6 | 36 | 0 | 155 | 0 | 3 | 0 | 1 |
| ORG 3 | 0 | 0 | 0 | 4 | 71 | 0 | 3 | 0 | 18 | 63 | 0 | 22 | 112 | 0 | 0 | 0 | 0 | 986 | 0 | 0 | 0 |
| PHY 3 | 2 | 0 | 8 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 24 | 2 | 3 | 0 | 90 | 0 | 0 |
| PSY 3 | 3 | 0 | 1 | 5 | 15 | 0 | 4 | 1 | 22 | 102 | 0 | 7 | 98 | 0 | 0 | 2 | 0 | 0 | 0 | 1036 | 0 |
| ZOO 3 | 6 | 34 | 4 | 4 | 0 | 38 | 56 | 5 | 13 | 31 | 67 | 1 | 5 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 295 |
| BCH 3 | BOT 3 | CHE 3 | CSC 3 | ECO 3 | ENT 3 | ENV 3 | GLG 3 | GOG 3 | HKE 3 | ICH 3 | INF 3 | LAW 3 | MAP 3 | MAT 3 | MIC 3 | MST 3 | ORG 3 | PHY 3 | PSY 3 | ZOO 3 |
The numbers below show the percentage taking the subject in the left column that simultaneously took the subject in the bottom row
| BCH 3 | 100 | 1 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | 1 | 2 |
| BOT 3 | 3 | 100 | 3 | 1 | 0 | 18 | 19 | 2 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 31 |
| CHE 3 | 37 | 2 | 100 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 15 | 0 | 0 | 4 | 0 | 2 |
| CSC 3 | 1 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 0 |
| ECO 3 | 0 | 0 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| ENT 3 | 0 | 21 | 2 | 1 | 1 | 100 | 11 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 41 |
| ENV 3 | 0 | 6 | 0 | 0 | 11 | 3 | 100 | 7 | 38 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| GLG 3 | 0 | 3 | 25 | 1 | 6 | 0 | 27 | 100 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 5 |
| GOG 3 | 0 | 1 | 0 | 0 | 5 | 1 | 43 | 3 | 100 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 4 |
| HKE 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 100 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 21 | 0 | 34 | 10 |
| ICH 3 | 2 | 8 | 0 | 0 | 0 | 6 | 15 | 2 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| INF 3 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LAW 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 |
| MAP 3 | 0 | 0 | 4 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100 | 30 | 0 | 13 | 0 | 34 | 0 | 0 |
| MAT 3 | 0 | 0 | 10 | 11 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 10 | 100 | 1 | 29 | 0 | 19 | 0 | 0 |
| MIC 3 | 54 | 4 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 15 |
| MST 3 | 1 | 0 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 3 | 23 | 0 | 100 | 0 | 1 | 0 | 0 |
| ORG 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| PHY 3 | 2 | 0 | 8 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | 26 | 2 | 3 | 0 | 100 | 0 | 0 |
| PSY 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| ZOO 3 | 2 | 11 | 1 | 1 | 0 | 12 | 18 | 1 | 4 | 10 | 22 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 100 |
| BCH 3 | BOT 3 | CHE 3 | CSC 3 | ECO 3 | ENT 3 | ENV 3 | GLG 3 | GOG 3 | HKE 3 | ICH 3 | INF 3 | LAW 3 | MAP 3 | MAT 3 | MIC 3 | MST 3 | ORG 3 | PHY 3 | PSY 3 | ZOO 3 |